Grapefruit, raw, white, all areas
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 1.694 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 33.05 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.043 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 33.305 | 242.444 | 0.5 |
Vitamin E | mg | 0.127 | 45 | 0.181 |
Vitamin K | ug | 0 | 1640 | 0.691 |
Phosphorus (P) | mg | 7.627 | 9913.043 | 92.857 |
Potassium (K) | mg | 148.305 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.268 | 88.1 | 31.25 |
Sodium (Na) | mg | 0 | 38750 | 0.993 |
Selenium (Se) | ug | 1.44 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 11.864 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.067 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.059 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 9.322 | 532.627 | 20 |
Copper (Cu) | mg | 0.049 | 14.588 | 0.086 |
Energy (Calories) | KCal | 33.05 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 0.686 | 61.305 | 4.692 |
Total Dietary Fiber | g | 1.101 | 51.173 | 1.088 |
Sugars | g | 7.313 | 100 | 1.684 |
Carbon Hydrote | g | 8.406 | 100 | 16 |
Fat | g | 0.101 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.014 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.023 | 65.698 | 0.51 |
Pantothenic acid | g | 0.283 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.012 | 74.647 | 0.949 |
Moisture (water) | g | 90.483 | 99.901 | 59.889 |
Alpha-Carotene | ug | 7.627 | 4795.102 | 0.000 |
Beta-Carotene | ug | 14.406 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 3.389 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 10.169 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 10.169 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.268 | 88.1 | 0.993 |
Thiamin | mg | 0.037 | 9.02 | 0.073 |
Riboflavin | mg | 0.02 | 8.06 | 0.126 |
See Also:
- Grape juice, canned or bottled, unsweetened, without added vitamin C
- Grape juice, frozen concentrate, sweetened, diluted with 3 volume water, with added vitamin C
- Grape juice, frozen concentrate, sweetened, undiluted, with added vitamin C
- Grapefruit juice, white, canned, sweetened
- Grapefruit juice, white, canned, unsweetened
- Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water
- Grapefruit juice, white, frozen concentrate, unsweetened, undiluted
- Grapefruit juice, white, raw
- Grapefruit, raw, pink and red, all areas
- Grapefruit, raw, white, all areas
- Grapes, red or green (european type varieties, such as, Thompson seedless), raw
- Gravy, beef, canned
- Gravy, chicken, canned
- Gravy, turkey, canned
- Ham, chopped, not canned
- Ham, sliced, extra lean
- Ham, sliced, regular (approximately 11% fat)
- HEALTHY CHOICE Beef Macaroni, frozen entree
- Honey